给料机
专注筛分、振动、输送、给料及振动筛分过滤
GZ系列电磁振动给料机
用途和特点:
电磁振动给料机广泛使用在冶金、煤炭、电子、机械、化工、建材、轻工、粮食等工矿企业中,在生产流程中,用于块状、颗粒状、粉状物料从贮料仓或漏斗中定量、均匀、连续地给到受料装置中去。本设备有五种类型:宽槽型、平槽型、轻槽型、封闭型、上振型、基本型,可满足不同物料的特性及工艺要求。
与其他给料设备相比具有以下特点:
(1)电气控制采用可控硅半波整流线路,可无级调节给料量,可用于自动控制的生产流程中,实现生产自动化。
(2)无转动零部件,不需润滑,结构简单,维修方便。
(3)物料呈微抛运动,料槽磨损小。
(4)采用合金钢板制成的料槽,可适用输送高温、磨损严重及有腐蚀性的物料等。
Application and feature
Electromagnetic vibrating feeder has been widely used in metallurgy, coal, electronics, machinery industry, chemical industry, building materials, light industry, food and other mining industries. In the production process, it delivers the anti-block materials, granular, powdery materials from the storage silo or funnel to the affected device quantitatively, uniformly and continuously.
Comparing with other type feeder, it has the following characteristics:
(1) Electric control uses half-wave silicon-controlled rectifier circuit. It can adjust to the charge level, and it can be used for automatic control of the production process, so that realize production automation.
(2) It has no rotating parts, no need to lubrication, simple structure, and easy to maintenance.
(3) Material is micro-throwing movement, and silo has small wear.
(4) It uses the silo which is made of alloy steel plate. It’s applicable to transport heat, wear and corrosive materials, etc
类型 Type | 型号Model | 产量 Productivity (t/h) | 进料粒度Feeding size (mm) | 双振幅Double amplitude (mm) | 频率Vibration frequency (t/min) | 电压Voltage (V) | 电流 Current(A) | 有效 功率Active power (KW) | 重量Weight | ||
水平Level | -10° | 工作 电流Working current | 表示电流Token current | ||||||||
基本型Basic type | GZ1 | 5 | 7 | 50 | 1.75 | 3000 | 220 | 1.34 | 1.0 | 0.06 | 77 |
GZ2 | 10 | 14 | 50 | 3.0 | 2.3 | 0.15 | 151 | ||||
GZ3 | 25 | 35 | 75 | 4.6 | 3.8 | 0.20 | 233 | ||||
GZ4 | 50 | 70 | 100 | 8.4 | 7.0 | 0.45 | 460 | ||||
GZ5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | 668 | ||||
GZ6 | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1271 | ||
GZ7 | 250 | 350 | 300 | 24.6 | 20 | 2.5 | 1920 | ||||
GZ8 | 400 | 560 | 300 | 39.4 | 32 | 4.0 | 3040 | ||||
GZ9 | 600 | 840 | 500 | 47.6 | 38.6 | 5.5 | 3750 | ||||
GZ10 | 750 | 1050 | 500 | 39.4×2 | 32×2 | 4.0×2 | 6491 | ||||
GZ11 | 1000 | 1400 | 500 | 47.6×2 | 38.6×2 | 5.5×2 | 7680 | ||||
上振型Top vibration type | GZ3S | 25 | 35 | 75 | 1.75 | 220 | 4.6 | 3.8 | 0.20 | 242 | |
GZ4S | 50 | 70 | 100 | 8.4 | 7.0 | 0.45 | 457 | ||||
GZ5S | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | 666 | ||||
GZ6S | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1246 | ||
GZ7S | 250 | 350 | 250 | 24.6 | 20 | 2.5 | 1963 | ||||
GZ8S | 400 | 560 | 300 | 39.4 | 32 | 4.0 | 3306 | ||||
封闭型Closed type | GZ1F | 4 | 5.6 | 40 | 1.75 | 220 | 1.34 | 1.0 | 0.06 | 78 | |
GZ2F | 8 | 11.2 | 40 | 3.0 | 2.3 | 0.15 | 154 | ||||
GZ3F | 20 | 28 | 60 | 4.6 | 3.8 | 0.20 | 247 | ||||
GZ4F | 40 | 50 | 60 | 8.4 | 7.0 | 0.45 | 464 | ||||
GZ5F | 80 | 112 | 80 | 12.7 | 10.6 | 0.65 | 668 | ||||
GZ6F | 120 | 168 | 80 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1278 | ||
轻槽型Light groove | GZ5Q | 100 | 140 | 200 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | 653 | |
GZ6Q | 150 | 200 | 250 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1326 | ||
GZ7Q | 250 | 350 | 300 | 24.6 | 20 | 2.5 | 1992 | ||||
GZ8Q | 400 | 560 | 350 | 39.4 | 32 | 4.0 | 3046 | ||||
平槽型Level groove | GZ5P | 50 | 140 | 100 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | 633 | |
GZ6P | 75 | 210 | 300 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1238 | ||
GZ7P | 125 | 350 | 350 | 24.6 | 20 | 2.5 | 1858 | ||||
宽槽型Wide groove | GZ5K1 | 200 | 100 | 1.5 | 220 | 12.7×2 | 10.6×2 | 0.65×2 | 1212 | ||
GZ5K2 | 240 | 100 | 1343 | ||||||||
GZ5K3 | 270 | 100 | 1376 | ||||||||
GZ5K4 | 300 | 100 | 1408 |
专注筛分、振动、输送、给料及振动筛分过滤
experience
Quality
application
service
专注筛分、振动、输送、给料及振动筛分过滤
专注筛分、振动、输送、给料及振动筛分过滤
专注筛分、振动、输送、给料及振动筛分过滤